Frag die Outdoorchef KI
Chat-Verlauf wirklich löschen?
Outdoorchef Outdoor Kitchen Heat X-415/245 - Granite Worktop
Unique temperature range from 80°C - 900°C
Grill module HEAT with 4 double burners made of stainless steel and back burner (rear burner)
Grill module with 900°C infrared zone and cooking surface (height adjustable)
Cabinet module with 3 drawers and cabinet module with drawer and double door including granite worktops
Lighting in 4 different colors, soft-close doors and drawers
Complete outdoor kitchen
with an outstanding temperature range of 80 °C - 900 °C
and a total power of 27.7 kW
With HEAT X-415 grill module
with 4 stainless steel TWIN BURNERS (16.8 kW), rear burner (4.4 kW), cast aluminum burner tray and solid cast iron grates
For the first time for the outdoor kitchen: HEAT X-245 grill module consisting of
XL Blazing Zone infrared burners for up to 900 °C and Cooking Zone side burner
with height-adjustable cast iron pot stand
All modules made of high-quality
stainless steel with black powder coating
extremely weather-resistant, durable and robust
With 2 high-quality
countertops made of solid granite stone (Indian Galaxy Black)
heat-resistant and extremely durable
Convenient storage space in
2 spacious cabinet modules
with soft-close doors and drawers

Ambient lighting
on the control panel and control knobs with power supply via an integrated power bank - no batteries required (power supply unit optional)
Gas cylinder holders in each grill module
for 5 kg, 8 kg and 11 kg gas cylinders
Can be expanded at any time
with additional HEAT grill modules and cabinet modules
Technical information
| Blazing Zone infrared burner | yes |
|---|---|
| Cooking Zone performance | 2,9 kW |
| Cooking Zone side burner | yes |
| Gas type | Liquid Propane Gas (LPG) |
| Main burner material | Stainless steel |
| Main burner output | 16,8 kW |
| Maximum gas consumption | 1937 g/h |
| Number of main burners | 4 |
| Performance Blazing Zone | 3,6 kW |
| Rear burner | yes |
| Rear burner performance | 4,4 kW |
| Total performance | 27,7 kW |
| Depth of the grilling surface | 44 cm |
|---|---|
| Grill grate area | 3432 cm² |
| Grill grate material | Cast iron |
| Number of guests | 12-18 |
| Width of the grilling surface | 78 cm |
| Height | 121,1 cm |
|---|---|
| Width | 346,3 cm |
| Working height | 94 cm |
| depth | 66 cm |
| Ambient lighting | yes |
|---|---|
| Design | Outdoor-Kitchen |
| Double-walled lid | yes |
| Gas cylinder in the base cabinet | 11 kg |
| Ignition Cooking Zone | One-touch ignition / Electronic ignition |
| Ignition of main burner | One-touch ignition / Electronic ignition |
| Illumination of the rotary controls | yes |
| Lid thermometer | yes |
| Power outlet required | no |
| Removable grease collection tray | front |
| model | Gas grill |
| Burner chamber material | Aluminum |
|---|---|
| Color | Black |
| Lid material | Porcelain-enameled steel |
| Material Flame protection plates | Stainless steel |
| Material base cabinet / base frame | Stainless steel, powder-coated |
| Ignition Blazing Zone | One-touch ignition / Electronic ignition |
|---|
| Blazing Zone infrared burner | yes |
|---|---|
| Cooking Zone performance | 2,9 kW |
| Cooking Zone side burner | yes |
| Gas type | Liquid Propane Gas (LPG) |
| Main burner material | Stainless steel |
| Main burner output | 16,8 kW |
| Maximum gas consumption | 1937 g/h |
| Number of main burners | 4 |
| Performance Blazing Zone | 3,6 kW |
| Rear burner | yes |
| Rear burner performance | 4,4 kW |
| Total performance | 27,7 kW |
| Depth of the grilling surface | 44 cm |
|---|---|
| Grill grate area | 3432 cm² |
| Grill grate material | Cast iron |
| Number of guests | 12-18 |
| Width of the grilling surface | 78 cm |
| Height | 121,1 cm |
|---|---|
| Width | 346,3 cm |
| Working height | 94 cm |
| depth | 66 cm |
| Ambient lighting | yes |
|---|---|
| Design | Outdoor-Kitchen |
| Double-walled lid | yes |
| Gas cylinder in the base cabinet | 11 kg |
| Ignition Cooking Zone | One-touch ignition / Electronic ignition |
| Ignition of main burner | One-touch ignition / Electronic ignition |
| Illumination of the rotary controls | yes |
| Lid thermometer | yes |
| Power outlet required | no |
| Removable grease collection tray | front |
| model | Gas grill |
| Burner chamber material | Aluminum |
|---|---|
| Color | Black |
| Lid material | Porcelain-enameled steel |
| Material Flame protection plates | Stainless steel |
| Material base cabinet / base frame | Stainless steel, powder-coated |
| Ignition Blazing Zone | One-touch ignition / Electronic ignition |
|---|



















