Outdoorchef BBQ Station Heat X-445 RB
Unique temperature range from 80°C - 900°C
With 4 double burners made of stainless steel and back burner (rear burner)
With 900°C infrared side burner and side cooker (height adjustable)
Cast aluminum burner pan and cast iron grates for high grill temperatures and maximum heat storage
Lighting in 4 different colors, soft-close doors
Maximum variety at
80°C to 900°C
grilling station with an outstanding temperature range for all cooking methods
Grill area with 4 stainless steel TWIN BURNERS for
outstanding performance and optimum heat distribution
with cast iron grids and stainless steel protection bars
XL BLAZING ZONE
infrared ceramic burner with 600°C - 900°C for perfect results and intense brandings - largest ceramic burner: 23 x 16 cm
COOKING ZONE
high-performance side burner - fully adjustable from 60°C - 250°C, with height-adjustable cast iron pot stand for pots, pans and woks
Extremely high-quality finish made of
powder-coated stainless steel
highly weather-resistant, robust and durable
Stainless steel rear burner
for delicious spit-roasted meals - with effective, lateral positioning for optimum use of the grilling area - compatible with Zone Divider
Can be combined with Zone Divider to
divide the cooking chamber into 2 different temperature zones
with 2 separate lid thermometers (Zone Divider optionally available)

Ambient lighting
on the control panel and control knobs with power supply via an integrated power bank - no batteries required (power supply unit optional)
Firebox made of die-cast aluminum
for optimum heat storage, extremely durable
High-quality
stainless steel castors
for easy maneuvering - extra durable and robust
Spacious cabinet with
soft-close doors and gas cylinder holder
for up to 11 kg gas cylinders
Technical information
| Anzahl Hauptbrenner | 4 |
|---|---|
| Leistung Hauptbrenner | 16,8 kW |
| Material Hauptbrenner | Edelstahl |
| Blazing Zone Infrarotbrenner | ja |
| Leistung Blazing Zone | 3,6 kW |
| Cooking Zone Seitenkocher | ja |
| Leistung Cooking Zone | 2,9 kW |
| Heckbrenner | ja |
| Leistung Heckbrenner | 4,4 kW |
| Gesamtleistung | 27,7 kW |
| Gasverbrauch max. | 1937 g/h |
| Gasart | Flüssiggas (LPG) |
| Breite der Grillfläche | 78 cm |
|---|---|
| Tiefe der Grillfläche | 44 cm |
| Grillrostfläche | 3432 cm² |
| Material Grillrost | Gusseisen |
| Gästeanzahl | 12-18 |
| Breite | 157,5 cm |
|---|---|
| Höhe | 122 cm |
| Tiefe | 59 cm |
| Arbeitshöhe | 94 cm |
| Produktgewicht | 85,4 kg |
| Fettauffangwanne entnehmbar | vorne |
|---|---|
| Bauform | Station |
| Typ | Gasgrill |
| Zündung Hauptbrenner | One touch ignition / Elektrozündung |
| Ambientebeleuchtung | ja |
| Drehregler Beleuchtung | ja |
| Steckdose erforderlich | nein |
| Deckel doppelwandig | ja |
| Deckelthermometer | ja |
| Klappbare Seitenablage(n) | nein |
| Gasflasche im Unterschrank | 11 kg |
| Farbe | Schwarz |
|---|---|
| Material Brennerkammer | Aluminium |
| Material Deckel | Stahl porzellanemailliert |
| Material Flammenschutzbleche | Edelstahl |
| Material Unterschrank / Untergestell | Edelstahl, pulverbeschichtet |
| Anzahl Hauptbrenner | 4 |
|---|---|
| Leistung Hauptbrenner | 16,8 kW |
| Material Hauptbrenner | Edelstahl |
| Blazing Zone Infrarotbrenner | ja |
| Leistung Blazing Zone | 3,6 kW |
| Cooking Zone Seitenkocher | ja |
| Leistung Cooking Zone | 2,9 kW |
| Heckbrenner | ja |
| Leistung Heckbrenner | 4,4 kW |
| Gesamtleistung | 27,7 kW |
| Gasverbrauch max. | 1937 g/h |
| Gasart | Flüssiggas (LPG) |
| Breite der Grillfläche | 78 cm |
|---|---|
| Tiefe der Grillfläche | 44 cm |
| Grillrostfläche | 3432 cm² |
| Material Grillrost | Gusseisen |
| Gästeanzahl | 12-18 |
| Breite | 157,5 cm |
|---|---|
| Höhe | 122 cm |
| Tiefe | 59 cm |
| Arbeitshöhe | 94 cm |
| Produktgewicht | 85,4 kg |
| Fettauffangwanne entnehmbar | vorne |
|---|---|
| Bauform | Station |
| Typ | Gasgrill |
| Zündung Hauptbrenner | One touch ignition / Elektrozündung |
| Ambientebeleuchtung | ja |
| Drehregler Beleuchtung | ja |
| Steckdose erforderlich | nein |
| Deckel doppelwandig | ja |
| Deckelthermometer | ja |
| Klappbare Seitenablage(n) | nein |
| Gasflasche im Unterschrank | 11 kg |
| Farbe | Schwarz |
|---|---|
| Material Brennerkammer | Aluminium |
| Material Deckel | Stahl porzellanemailliert |
| Material Flammenschutzbleche | Edelstahl |
| Material Unterschrank / Untergestell | Edelstahl, pulverbeschichtet |

















