Frag die Outdoorchef KI
Chat-Verlauf wirklich löschen?
Outdoorchef Arosa 570 G EVO Black
Complete temperature range from 80°C - 360°C with 2 separately adjustable ring burners and Gourmet Burner technology
Indirect grilling possible on the entire grill surface, direct grilling up to 500°C
No grease fire thanks to patented funnel system
Lid hinge at 135° angle for easy opening
Optionally expandable with Blazing/Cooking Zone Kit
Multifunctional gas kettle grill
with optional expansion capabilities
Suitable for all cooking methods
maximum flexibility for indirect and direct grilling

Gourmet Burner Technology (GBT) for a
seamless temperature range of 80 °C - 360 °C
for low & slow BBQ, gentle cooking, hot grilling as well as braising, baking and roasting at high temperatures
2 separately controllable stainless steel ring burners
with electronic multiple ignition and Gas Safety System (GSS)
Grill surface Ø 54 cm
with porcelain-enameled steel grill grate
Optionally expandable with
blazing/cooking zone kit
Patented funnel system for
direct grilling up to 500 °C and indirect grilling on the entire grate
prevents grease fires
High-quality and solid porcelain enameled kettle with
smooth-running 135° lid hinge
made of durable die-cast aluminum

Quick and easy cleaning
of the entire kettle thanks to completely removable funnel and grease drip tray underneath the kettle
Sturdy base cabinet made of
powder-coated steel
with door - Gas cylinder holder for 11 kg gas cylinder
Technical information
| Anzahl Hauptbrenner | 2 |
|---|---|
| Leistung Hauptbrenner | 9,5 kW |
| Material Hauptbrenner | Edelstahl |
| Blazing Zone Infrarotbrenner | nein |
| Cooking Zone Seitenkocher | nein |
| Heckbrenner | nein |
| Gesamtleistung | 9,5 kW |
| Gasverbrauch max. | 686 g/h |
| Gasart | Flüssiggas (LPG) |
| Durchmesser Grillfläche | 54 cm |
|---|---|
| Breite der Grillfläche | 54 cm |
| Grillrostfläche | 2290 cm² |
| Material Grillrost | Stahl porzellanemailliert |
| Gästeanzahl | 8-12 |
| Breite | 144 cm |
|---|---|
| Höhe | 113 cm |
| Tiefe | 81 cm |
| Breite Grill bei abgeklappten Seitenablagen | 88 cm |
| Arbeitshöhe | 94 cm |
| Produktgewicht | 64 kg |
| Bauform | Kugel |
|---|---|
| Typ | Gasgrill |
| Zündung Hauptbrenner | One touch ignition / Elektrozündung |
| Drehregler Beleuchtung | ja |
| Steckdose erforderlich | nein |
| Deckel doppelwandig | nein |
| Deckelthermometer | ja |
| Integrierter Besteckhalter | ja |
| Klappbare Seitenablage(n) | ja |
| Gasflasche im Unterschrank | 8 kg |
| Farbe | Schwarz |
|---|---|
| Material Brennerkammer | Stahl pulverbeschichtet |
| Material Deckel | Stahl porzellanemailliert |
| Material Flammenschutzbleche | kein Flammschutz, da unter Trichter |
| Material Unterschrank / Untergestell | Stahl, pulverbeschichtet |
| Anzahl Hauptbrenner | 2 |
|---|---|
| Leistung Hauptbrenner | 9,5 kW |
| Material Hauptbrenner | Edelstahl |
| Blazing Zone Infrarotbrenner | nein |
| Cooking Zone Seitenkocher | nein |
| Heckbrenner | nein |
| Gesamtleistung | 9,5 kW |
| Gasverbrauch max. | 686 g/h |
| Gasart | Flüssiggas (LPG) |
| Durchmesser Grillfläche | 54 cm |
|---|---|
| Breite der Grillfläche | 54 cm |
| Grillrostfläche | 2290 cm² |
| Material Grillrost | Stahl porzellanemailliert |
| Gästeanzahl | 8-12 |
| Breite | 144 cm |
|---|---|
| Höhe | 113 cm |
| Tiefe | 81 cm |
| Breite Grill bei abgeklappten Seitenablagen | 88 cm |
| Arbeitshöhe | 94 cm |
| Produktgewicht | 64 kg |
| Bauform | Kugel |
|---|---|
| Typ | Gasgrill |
| Zündung Hauptbrenner | One touch ignition / Elektrozündung |
| Drehregler Beleuchtung | ja |
| Steckdose erforderlich | nein |
| Deckel doppelwandig | nein |
| Deckelthermometer | ja |
| Integrierter Besteckhalter | ja |
| Klappbare Seitenablage(n) | ja |
| Gasflasche im Unterschrank | 8 kg |
| Farbe | Schwarz |
|---|---|
| Material Brennerkammer | Stahl pulverbeschichtet |
| Material Deckel | Stahl porzellanemailliert |
| Material Flammenschutzbleche | kein Flammschutz, da unter Trichter |
| Material Unterschrank / Untergestell | Stahl, pulverbeschichtet |




